Heart Rate Zones by Age

Your training heart-rate zones fall as your maximum heart rate declines with age. This chart lists the five zones in beats per minute for each age, using the Tanaka estimate of maximum heart rate (208 − 0.7 × age).

AgeMax HRZone 1Zone 2Zone 3Zone 4Zone 5
2019497 to 116116 to 136136 to 155155 to 175175 to 194
2519195 to 114114 to 133133 to 152152 to 171171 to 191
3018794 to 112112 to 131131 to 150150 to 168168 to 187
3518492 to 110110 to 128128 to 147147 to 165165 to 184
4018090 to 108108 to 126126 to 144144 to 162162 to 180
4517788 to 106106 to 124124 to 141141 to 159159 to 177
5017387 to 104104 to 121121 to 138138 to 156156 to 173
5517085 to 102102 to 119119 to 136136 to 153153 to 170
6016683 to 100100 to 116116 to 133133 to 149149 to 166
6516381 to 9898 to 114114 to 130130 to 146146 to 163
7015980 to 9595 to 111111 to 127127 to 143143 to 159

How to read it

Find your age, read across for each zone's beats-per-minute range. Zone 2 is the comfortable, conversational aerobic band most endurance work should live in; zones 4 to 5 are hard intervals. For a personalised version that can also use your resting heart rate (the Karvonen method), use the calculator.

Sources

Frequently asked questions

Which max-heart-rate formula is this?
The Tanaka equation (208 − 0.7 × age), which is more accurate across ages than the older 220 − age rule of thumb. Individual maximums still vary, so treat the numbers as a starting guide.
How do I use resting heart rate?
Factoring in resting heart rate (the Karvonen or heart-rate-reserve method) personalises the zones. This static chart uses percentage of maximum heart rate; the calculator can do both.